| Product | 68.262x110x79.045 mm Sealed taper roller bearing 399A/394A |
| Precision Rating | ABEC1,ABEC3,ABEC |
| Clearance | C0,C2,C3,C4,C5 is available |
| Sealed Cap | Rubber or Metal |
| Paypal | Acceptable |
| OEM | Accept |
| Vibration Level code | V1,V2.V3 |
| Material | Gcr15 |
| Seals Type | ZZ/ZRS.RZ/RS. Open |
|
Bore Size Outside Diameter Thinckess |
68.262 MM 110.0 MM79.0 mm |
| Number of Row | Double |
| Regular export packing | Plastic drum+White box+ carton |
| industrial packaging or as your requiremen. | |
| MOQ | 1 pcs |
| Delivery Time | 3-7 days after receiving your payment |
| Payment Terms | L/C,T/T,Western Union,MoneyGram,Paypal |
| Port of shippment by sea | Shanghai,guangzhou,qingdao |
| Place of Origin | Shandong |
| Samples |
OK |
Shipping and Delivery:
Bearings Package:
Original Package:
1):Inner Plastic Bag+ Paper Box + Carton(+Pallet);
2):Small sizes:Plastic Tube + Carton
3):Big sizes:Wooden Case
Bearings Lead time:
We will prepare your order as soon as possible.
1)2-3 days for ex-stock
2)6-10 days for others
Shipping & Delivery time:
1)Less than 45 Kg:DHL TNT Fedex UPS express will be better,( 4-7 days delivered to your address);
2) Between 45 to 200 Kg:Air transiportation will be better,( 5-14 days delivered to your airport);
3) Over 200 Kg:Sea transportation will be better.( Cheapest,18-45 days to your port ).
Note:We will offer the best freight for you to save the shipping cost.Besides we provide all needed documents for your Customs clearance.Of course,your forwarder will be also welcome!
| Modle | D(mm) | d(mm) | B(mm) |
| 12168 12303 | 76.992 | 42.862 | 17.145 |
| 26884R 26822 | 79.375 | 42.875 | 25.4 |
| 25577 25520 | 82.931 | 42.875 | 25.4 |
| L102849 L102810 | 73.025 | 44.45 | 18.258 |
| 12175 12303 | 76.992 | 44.45 | 17.145 |
| 18685 18620 | 79.375 | 44.45 | 17.462 |
| 25582 25520 | 82.931 | 44.45 | 25.4 |
| 3578R 3520 | 84.138 | 44.45 | 30.886 |
| 355 354A | 85 | 44.45 | 21.692 |
| 355A 354A | 85 | 44.45 | 21.692 |
| HM803149 HM803110 | 88.9 | 44.45 | 29.37 |
| 49175 49368 | 93.662 | 44.45 | 31.75 |
| 46175 46368 | 93.662 | 44.45 | 31.75 |
| 46176 46368 | 93.662 | 44.45 | 31.75 |
| 33885 33821 | 95.25 | 44.45 | 28.575 |
| 438 432A | 95.25 | 44.45 | 29.901 |
| HM804842 HM804810 | 95.25 | 44.45 | 29.37 |
| HM804843 HM804810 | 95.25 | 44.45 | 29.37 |
| 49576 49520 | 98.425 | 44.45 | 31.75 |
| 527 522 | 101.6 | 44.45 | 36.068 |
| HM807040 HM807010 | 104.775 | 44.45 | 36.512 |
| 535 532A | 111.125 | 44.45 | 36.957 |
| 615 612 | 120.65 | 44.45 | 41.275 |
| 3776 3720 | 93.264 | 44.983 | 30.302 |
| 358 354A | 85 | 45 | 21.692 |
| LM102949 LM102910 | 73.431 | 45.242 | 19.812 |
| LM603049 LM603011 | 77.788 | 45.242 | 19.842 |
| LM603049 LM603012 | 77.788 | 45.242 | 19.842 |
| LM603049 LM603014 | 79.974 | 45.242 | 19.842 |
| 25590 25526 | 85 | 45.618 | 25.4 |
| LM503349R LM503310 | 74.976 | 45.987 | 18 |
| 18690 18620 | 79.375 | 46.038 | 17.462 |
| 359A 354A | 85 | 46.038 | 21.692 |
| 359S 354A | 85 | 46.038 | 21.692 |
| 2984 2924 | 85 | 46.038 | 25.608 |
| 369A 362A | 88.9 | 47.625 | 22.225 |
| M804049 M804010 | 88.9 | 47.625 | 25.4 |
| HM804846 HM804810 | 95.25 | 47.625 | 29.37 |
| 386A 382A | 96.838 | 47.625 | 21.946 |
| 528 522 | 1.6 | 47.625 | 36.068 |
| 463 453X | 4.775 | 47.625 | 29.317 |
| 467 453X | 4.775 | 47.625 | 29.317 |
| 45282 45220 | 4.775 | 47.625 | 30.958 |
| HM804848 HM804810 | 95.25 | 48.412 | 29.37 |
| HM804849 HM804810 | 95.25 | 48.412 | 29.37 |
| 365S 362A | 88.9 | 49.212 | 22.225 |
| HM807044 HM807010 | 4.775 | 49.212 | 36.512 |
| 65390 65320 | 14.3 | 49.212 | 44.45 |
| HH506348 HH506310 | 14.3 | 49.212 | 44.45 |
| 28579R 28521 | 92.075 | 49.987 | 25.4 |
| JLM104948 JLM104910 | 82 | 50 | 21.501 |
| 365 362A | 88.9 | 50 | 22.225 |
| 366 362A | 88.9 | 50 | 22.225 |
| JM205149 JM205110 | 90 | 50 | 28 |
| JHM807045 JHM807012 | 105 | 50 | 36 |
| 396 394A | 110 | 50 | 21.996 |
| L305649R L305610 | 80.962 | 50.8 | 18.258 |
| LM104949 LM104911 | 82.55 | 50.8 | 22.225 |
| 18200 18337 | 85.725 | 50.8 | 18.263 |
| 18790 18724 | 88.9 | 50.8 | 17.462 |
| 368 362A | 88.9 | 50.8 | 22.225 |
| 368A 362A | 88.9 | 50.8 | 22.225 |
| 370A 362A | 88.9 | 50.8 | 22.225 |
| 28580R 28521 | 92.075 | 50.8 | 25.4 |
| 375 374 | 93.264 | 50.8 | 22.225 |
| 3780 3720 | 93.264 | 50.8 | 30.302 |
| 3780 3730 | 93.264 | 50.8 | 30.302 |
| 33889 33822 | 95.25 | 50.8 | 28.575 |
| 385AX 382A | 96.838 | 50.8 | 21.946 |
| 28678 28622 | 97.63 | 50.8 | 24.608 |
| 3780 3732 | 98.425 | 50.8 | 30.302 |
| 49585 49520 | 101.6 | 50.8 | 31.75 |
| 529 522 | 101.6 | 50.8 | 36.068 |
| 529X 522 | 101.6 | 50.8 | 36.068 |
| 45284 45220 | 104.775 | 50.8 | 30.958 |
| 59200 59412 | 104.775 | 50.8 |
36.512 |


