Description of wheel hub bearings
Wheel hub bearing's main function is to provide accurate guide for the rotation of the wheel hub, it carry axial load, and bear radial load,
is a very important component.Wheel hub bearing unit is in the standard angular contact ball bearings and tapered roller bearings, on the basis
of it will be two sets of bearing as a whole, the advantages are the assembly performance is good, can omit clearance adjustment, light weight,
tight structure, and load capacity is big, can first fill grease when sealed bearing, omit the external wheel hub seal and no maintenance etc,
and has been widely used in cars, in a truck also has a tendency to gradually expand the application.
|
Brand |
SYBR |
||||||
|
Name |
wheel bearing |
||||||
|
Model |
DAC20420030/29-2 rs, DAC24450060-2 rs, DAC255200206-2 rs, DAC25521037-2 rs, DAC25520042-2 rs, DAC25520043-2 rs, DAC25620048-2 rs, |
||||||
|
DAC27520045/43-2 rs, DAC27530043-2 rs, DAC28580038-2 rs, DAC28580042-2 rs, DAC28590038/28 - E, DAC28610042 - E, DAC29530037 - ZZ, DAC30580042-2 rs, DAC30600037-2 rs, |
|||||||
|
Material |
GCr15 |
Certificate |
ISO9001:2001 |
||||
|
Precision |
P0, P6, P5 |
||||||
|
Bore Size: |
25mm-200mm |
Outside diameter |
52mm-420mm |
||||
|
Clearance |
C0,C1,C2,C3,C4,C5 etc. |
||||||
|
Cage Type |
Brass cage or Stainless cage |
||||||
|
Seals Type |
RS, 2RS, R2, Z, 2Z, 2RZ etc |
||||||
|
Features |
Auto front wheel bearings play a critical role in keeping vehicles safe and smooth. Wheel bearings are typically located at the spindle of the wheel hub to allow free wheel movement. They are designed to support the weight of the vehicle and allow it to roll with minimal force while withstanding the loads from high speed cornering and hard acceleration and braking. Wheel bearings must withstand outrageous temperatures and conditions. |
||||||
|
Application |
It is used widely for the application uesd cars etc. |
||||||
|
Package |
pallet, wooden case,industrial package or as customers' requirement |
||||||
|
Price |
FOB, CRF, CIF |
Delivery Time |
1-3 days |
||||
|
Payment Terms |
A.100% irrevocable L/C at sight |
||||||
|
B.30% T/T in advance, 70% against copy of B/L |
|||||||
|
C. Western Union |
|||||||
|
D. Others |
|||||||
| Model | d | D | B | Weight/KG | Japan | Sweden | Japan | Application |
| DAC255200206 | 25 | 52 | 20.6 | 0.19 | 617546A | Fiat,Seat | ||
| DAC25520037 | 25 | 52 | 37 | 0.33 | 445539AA | |||
| DAC25520042 | 25 | 52 | 42 | 0.36 | 25BWD01 | |||
| DAC25560032 | 25 | 56 | 32 | 0.35 | BAH5000 | |||
| DAC27600050 | 27 | 60 | 50 | 0.42 | 27BWD01J | |||
| DAC28580042 | 28 | 58 | 42 | 0.41 | DAC28582RK | 28BWD03A | ||
| DAC28610042 | 28 | 61 | 42 | 0.51 | DAC286142AW | 28BWD01A | Toyota | |
| DAC30550026 | 30 | 55 | 26 | 0.32 | 30BWD08 | |||
| DAC30600037 | 30 | 60 | 37 | 0.46 | DAC3060372RS | Fiat,LadaLancia,Seat,Volvo | ||
| DAC30600338 | 30 | 60.03 | 37 | 0.41 | DAC3060W | BA2B633313C | Fiat,LadaLancia, | |
| DAC30600342 | 30 | 63.03 | 42 | 0.56 | DAC30603W-1 | |||
| DAC30630042 | 30 | 63 | 42 | 0.57 | ||||
| DAC30640042 | 30 | 64 | 42 | 0.58 | DAC3064 | |||
| DAC30650021 | 30 | 65 | 21 | 0.27 | BB1B630374 | Fiat,Seat,Polski | ||
| DAC30680045 | 30 | 68 | 45 | 0.72 | 30BWD04 | |||
| DAC32720045 | 32 | 72 | 45 | 0.81 | 32BWB05 | |||
| DAC32730054 | 32 | 73 | 54 | 0.98 | DAC3273W | |||
| DAC34620037 | 34 | 62 | 37 | 0.42 | DAC34620037 | BAHB311316B | Audi,Volkswagen,Chrysrle | |
| DAC34640034 | 34 | 64 | 34 | 0.43 | DAC3464D | |||
| DAC34640037 | 34 | 64 | 37 | 0.5 | DAC3464G12RS | 309726DA | 34BWD11 | Lada,Ople,Vlkswagen,Bedford |
| DAC34640037A | 34 | 64 | 37 | 0.5 | DAC3464W-22RS | |||
| DAC34660037 | 34 | 66 | 37 | 0.52 | 580400CA | 34BWD10B | Ople,Vauxhall,Accord | |
| DAC34680037 | 34 | 68 | 37 | 0.55 | DAC3468DW | 34BWD08A | ||
| DAC34680037A | 34 | 68 | 37 | 0.55 | DAC34682RS | |||
| DAC34680042 | 34 | 68 | 42 | 0.64 | DAC34682RS | 34BWD09A | ||
| DAC35640037 | 35 | 64 | 37 | 0.41 | DAC3564A-1 | BAH0042 | Daihastu | |
| DAC35640037A | 35 | 64 | 37 | 0.46 | DAC3564A | |||
| DAC35650035 | 35 | 65 | 35 | 0.43 | DAC3565WCS30 | BT2B445620B | Renault | |
| DAC35650037 | 35 | 65 | 37 | 0.48 | 35BWD19E | |||
| DAC35660032 | 35 | 66 | 32 | 0.4 | DAC3566 | 445980A | Citroen | |
| DAC35660033 | 35 | 66 | 33 | 0.42 | BAHB633676 | Fiat | ||
| DAC35660037 | 35 | 66 | 37 | 0.49 | DAC35660037 | BAHB311309 | Volkswagen | |
| DAC35680033/30 | 35 | 68 | 33 | 0.48 | 35BWD07A | |||
| DAC35680037 | 35 | 68 | 37 | 0.53 | DAC3568A2RS | BAHB633295B | Fiat,LanciaSeat,Volvo,Zastava | |
| DAC35680038/36 | 35 | 68 | 38 | 0.5 | 35BWD16 | |||
| DAC35680233/30 | 34.99 | 68.02 | 33 | 0.49 | DAC3568W-6 | Nissan | ||
| DAC357200233/31 | 35 | 72.02 | 33 | 0.54 | DAC357233B1 | FWB14 | ||
| DAC35720028 | 35 | 72 | 28 | 0.46 | Citroen,Peugeot,Renault,Simca,Talbo | |||
| DAC35720033 | 35 | 72 | 33 | 0.58 | DAC357233B-1W | BA2B445535AE | Citroen,Peugot | |
| DAC35720033/31 | 35 | 72 | 33 | 0.55 | 35BWD06A | |||
| DAC35720034 | 35 | 72 | 34 | 0.58 | DAC357234A | Lzw7100,Honda | ||
| DAC35720045 | 35 | 72 | 45 | 0.63 | DAC357245CW2RS | |||
| DAC35720228 | 35 | 72.02 | 28 | 0.46 | BA2B441832AB | Citroen,Peugeot,Renault,Simca,Talbot | ||
| DAC35720433 | 35 | 72.04 | 33 | 0.57 | BAHB633669 | Fiat,Lancia | ||
| DAC35770442 | 34.99 | 77.04 | 42 | 0.86 | DAC3577W-3 | |||
| DAC35800045 | 35 | 80 | 45 | 1.1 | DAC3580W-3HR4 | |||
| DAC35800047 | 35 | 80 | 47 | 0.96 | DAC358047BW2RS | |||
| DAC35800047A | 35 | 80 | 47 | 1.03 | DAC3580WHR4 | |||
| DAC36650037 | 36 | 65 | 37 | 0.45 | DAC3665W | |||
| DAC36680033 | 36 | 68 | 33 | 0.48 | DAC3668AW | 6BWD04 | Suzuki | |
| DAC36680033A | 36 | 68 | 33 | 0.47 | DAC3668W | |||
| DAC36720534 | 36 | 72.04 | 34 | 0.57 | DAC367234A | 36BWD01B | Chrysrle,Honda |






