The Brief Description of Timken 42381/42587D Bearings:
Double Row Taper roller bearing 42381/42587D are designed to carry both thrust and radial loads and consist of four components: the cone, or inner ring; the cup, or outer ring; the tapered rollers, or rolling elements; and the cage, or roller retainer. The capacity of axial load carrying depends on the contact angle of outer ring’s raceway. The bigger the contact angle is, the greater the capacity will be.

| Model |
d (mm) |
D (mm) |
T (mm) |
Mass (Kg) |
| 42381/42587D | 96.838 | 149.225 | 66.672 | 3.91 |
Metric Bearings
The boundary dimensions of metric single row tapered roller bearings listed in the product tables conform to ISO 355-1977 except for those bearings having a J in the designation prefix. These conform to the ANSI/ABMA Standard 19.1-1987.
Inch bearings
The boundary dimensions of inch bearings conform to AFBMA Standard 19-1974 (ANSI B3.19-1975). ANSI/ABMA Standard 19.2-1994 has subsequently replaced this standard, but this later standard no longer includes dimensions.
Adjustment and running-in
When adjusting tapered roller bearings against each other, the bearings must be rotated, so that the rollers assume their correct position, i.e. the large end face of the rollers must be in contact with the guide flange.
Conventional tapered roller bearings normally have a relatively high friction torque during the first hours of operation, which drops to a lower level after the running-in period. During this running-in period, bearing temperature increases rapidly because of the high initial friction and falls off to an equilibrium level as the running-in phase is completed.
Misalignment
The ability of a conventional single row tapered roller bearing to accommodate angular misalignment of the inner ring with respect to the outer ring is limited to a few minutes of arc. our bearings have the logarithmic contact profile and can tolerate misalignments of approximately 2 to 4 minutes of arc.
These guideline values apply provided the position of the shaft and housing axes are constant. Larger misalignment is possible, depending on the load and requisite service life. For additional information, please contact our
application engineering service.
Cages
Single row tapered roller bearings are fitted with one of the following cages
a pressed window-type steel cage, roller centred, no designation suffix or suffix J1, J2 or J3
an injection moulded window-type cage of glass fibre reinforced polyamide 66, roller centred, designation suffix TN9 a steel pin-type cage .
| PartNumber | Bearingdimensions | Weight | BearingNumber | ||||
| Inner | Outer | Bore | O.D | Width | Outerringwidth | kg | |
| d | D | T | C | ||||
| mm | mm | mm | mm | ||||
| 67388 | 67322D | 127 | 196.85 | 101.6 | 85.725 | 10.71 | 67388/67322D |
| 67388 | 67325D | 127 | 200.025 | 101.6 | 85.725 | 11.36 | 67388/67325D |
| 798 | 792CD | 127 | 206.375 | 107.95 | 82.55 | 12.49 | 798/792CD |
| 74500 | 74851CD | 127 | 215.9 | 106.362 | 80.962 | 14.81 | 74500/74851CD |
| HM926747 | HM926710CD | 127 | 228.6 | 115.888 | 84.138 | 18.24 | HM926747/HM926710CD |
| 95500 | 95927CD | 127 | 234.95 | 142.875 | 114.3 | 25.35 | 95500/95927CD |
| 799 | 792CD | 128.588 | 206.375 | 107.95 | 82.55 | 12.43 | 799/792CD |
| 797 | 792CD | 130 | 206.375 | 107.95 | 82.55 | 12.12 | 797/792CD |
| 67389 | 67322D | 130.175 | 196.85 | 101.6 | 85.725 | 10.15 | 67389/67322D |
| 67389 | 67325D | 130.175 | 200.025 | 101.6 | 85.725 | 10.8 | 67389/67325D |
| 799A | 792CD | 130.175 | 206.375 | 107.95 | 82.55 | 12.16 | 799A/792CD |
| L327249 | L327210D | 133.35 | 177.008 | 57.15 | 47.625 | 3.67 | L327249/L327210D |
| 48385 | 48320D | 133.35 | 190.5 | 85.725 | 73.025 | 7.42 | 48385/48320D |
| 67390 | 67322D | 133.35 | 196.85 | 101.6 | 85.725 | 9.64 | 67390/67322D |
| 67391 | 67322D | 133.35 | 196.85 | 101.6 | 85.725 | 9.58 | 67391/67322D |
| 67390 | 67325D | 133.35 | 200.025 | 101.6 | 85.725 | 10.29 | 67390/67325D |
| 74525 | 74851CD | 133.35 | 215.9 | 106.362 | 80.962 | 13.84 | 74525/74851CD |
| 95525 | 95927CD | 133.35 | 234.95 | 142.875 | 114.3 | 23.65 | 95525/95927CD |
| 95528 | 95927CD | 133.35 | 234.95 | 142.875 | 114.3 | 23.89 | 95528/95927CD |
| 48393 | 48320D | 136.525 | 190.5 | 85.725 | 73.025 | 6.99 | 48393/48320D |
| 74537 | 74851CD | 136.525 | 215.9 | 106.362 | 80.962 | 13.21 | 74537/74851CD |
| 896 | 892CD | 136.525 | 228.6 | 123.825 | 98.425 | 18.81 | 896/892CD |
| 99537 | 99102CD | 136.525 | 254 | 149.225 | 111.125 | 30.76 | 99537/99102CD |
| 74550 | 74851CD | 139.7 | 215.9 | 106.362 | 80.962 | 12.73 | 74550/74851CD |
| 74550A | 74851CD | 139.7 | 215.9 | 106.362 | 80.962 | 12.71 | 74550A/74851CD |
| 73551 | 73876CD | 139.7 | 222.25 | 75.692 | 53.975 | 9.36 | 73551/73876CD |
| 898 | 892CD | 139.7 | 228.6 | 123.825 | 98.425 | 18.09 | 898/892CD |
| 898A | 892CD | 139.7 | 228.6 | 123.825 | 98.425 | 17.99 | 898A/892CD |
| HM231132 | HM231111CD | 139.7 | 236.538 | 131.762 | 106.362 | 21.68 | HM231132/HM231111CD |
| 82550 | 82951CD | 139.7 | 241.3 | 131.762 | 106.362 | 23.09 | 82550/82951CD |
| 99550 | 99102CD | 139.7 | 254 | 149.225 | 111.125 | 30.15 | 99550/99102CD |
| HH234031 | HH234011CD | 139.7 | 307.975 | 200.025 | 155.575 | 65.9 | HH234031/HH234011CD |
| HH234032 | HH234011CD | 139.7 | 307.975 | 200.025 | 155.575 | 66.18 | HH234032/HH234011CD |
| 48685 | 48620D | 142.875 | 200.025 | 87.315 | 73.025 | 8.02 |
48685/48620D |


