Description of wheel hub bearings
Wheel hub bearing's main function is to provide accurate guide for the rotation of the wheel hub, it carry axial load, and bear radial load, is a very important component.Wheel hub bearing unit is in the standard angular contact ball bearings and tapered roller bearings, on the basis of it will be two sets of bearing as a whole, the advantages are the assembly performance is good, can omit clearance adjustment, light weight, tight structure, and load capacity is big, can first fill grease when sealed bearing, omit the external wheel hub seal and no maintenance etc, and has been widely used in cars, in a truck also has a tendency to gradually expand the application.
| Product name | wheel bearing |
| OD(Outer diameter) : | 20-100mm |
| ID(Inner diameter): | 1-50mm |
| B(Thickness) : | 5-100mm |
| Net Weight : | Email us, get more detailed - Net Weight parameters |
| Material : | Bearing steel |
| Dynamic Load Rating : | Used when calculating dry sliding bearings which are to be dynamically loaded |
| Static Load Rating : | Defined as the maximum load which one bearing composite bushing |
| Max Speed : | Determined by criteria that include the form stability of the cage and other |
| limiting factors | |
| Clearance : | Defined as the total distance through which one bearing ring can be moved |
| relative to the other in the radial direction | |
| Number of Rows : | According to specific product, we can custom-made for you |
| Bearings | d | D | B | N/W(kg) |
| DAC255200206 | 25 | 52 | 20.6 | 0.19 |
| DAC25520037 | 25 | 52 | 37 | 0.33 |
| DAC25520042 | 25 | 52 | 42 | 0.36 |
| DAC25560032 | 25 | 56 | 32 | 0.35 |
| DAC27600050 | 27 | 60 | 50 | 0.42 |
| DAC28580042 | 28 | 58 | 42 | 0.41 |
| DAC28610042 | 28 | 61 | 42 | 0.51 |
| DAC30550026 | 30 | 55 | 26 | 0.32 |
| DAC30600037 | 30 | 60 | 37 | 0.46 |
| DAC30600338 | 30 | 60.03 | 37 | 0.41 |
| DAC30600342 | 30 | 63.03 | 42 | 0.56 |
| DAC30630042 | 30 | 63 | 42 | 0.57 |
| DAC30640042 | 30 | 64 | 42 | 0.58 |
| DAC30650021 | 30 | 65 | 21 | 0.27 |
| DAC30680045 | 30 | 68 | 45 | 0.72 |
| DAC32720045 | 32 | 72 | 45 | 0.81 |
| DAC32730054 | 32 | 73 | 54 | 0.98 |
| DAC34620037 | 34 | 62 | 37 | 0.42 |
| DAC34640034 | 34 | 64 | 34 | 0.43 |
| DAC34640037 | 34 | 64 | 37 | 0.5 |
| DAC34640037A | 34 | 64 | 37 | 0.5 |
| DAC34660037 | 34 | 66 | 37 | 0.52 |
| DAC34680037 | 34 | 68 | 37 | 0.55 |
| DAC34680037A | 34 | 68 | 37 | 0.55 |





