

| Commodity name | Thrust Ball Bearing |
| Bearing model | 51206 bearing |
| Bearing specification | 30*52*16 mm |
| Weight /KG | 0.15 KG |
| Greese/Oil | As you requirement ,such as SRL,PS2,Alvania R12 and so on |
| Bearing Series |
5xxxx 2344xx |
| Ring Materical | Chrome Steel,Carbon steel, Stainless steel |
| Tolerance grade | GB/T307.1-205 |
| ID Size | 10mm-280mm |
| Quality standard | bearing 51206 passed ISO 9001:2008 standard |
| Bearing Precision | P0,P6,P5 ,P4 |
| Bearing range |
Deep groove ball bearing , tapered roller bearing , Spherical roller bearing , angular contact ball bearing, cylindrical roller bearing, self aligning ball bearing , insert bearing , linear bearing , linear guide , thrust roller bearing , thrust ball bearing , pillow block bearing, adapter sleeve bearing, OEM service offer . |
| Steel pressed cage | Bending claw form or rivet form |
| Delivert Date | Normally ready goods and stock within 7 days |
| Payment Terms | A:30% T/T In Advance,70% Against Copy Of B/L B: 100% L/C At Sight C: Paypal D: Western Union |
| Application | Home appliances,low noise and high speed electric motors,automotive components,pumps,machinery bearing parts |
| Bearing Service | bearing 51206 passed OEM service offer bearing offer |
| Package |
1.Industrial packaging: plastic bag + kraft paper + carton + plywood pallets; plastic tube + carton + plywood pallets; 2. Commercial packing: 1pc/plastic bag + color box + carton + plywood pallets 3. As the clients' requirements. |
| We promise |
We have complete process for the production and quality assurance to make sure our products can meet your requirement. |
| d /mm | D/mm | B/mm | Models | Weight/KG |
| 10 | 24 | 9 | 51100 | 0.02 |
| 10 | 26 | 11 | 51200 | 0.03 |
| 12 | 26 | 9 | 51101 | 0.022 |
| 12 | 28 | 11 | 51201 | 0.034 |
| 15 | 28 | 9 | 51102 | 0.024 |
| 15 | 32 | 12 | 51202 | 0.046 |
| 17 | 30 | 9 | 51103 | 0.028 |
| 17 | 35 | 12 | 51203 | 0.053 |
| 20 | 35 | 10 | 51104 | 0.04 |
| 20 | 40 | 14 | 51204 | 0.082 |
| 20 | 47 | 18 | 51304 | 0.13 |
| 25 | 42 | 11 | 51105 | 0.059 |
| 25 | 47 | 15 | 51205 | 0.12 |
| 25 | 52 | 18 | 51305 | 0.18 |
| 25 | 60 | 24 | 51405 | 0.34 |
| 30 | 47 | 11 | 51106 | 0.068 |
| 30 | 52 | 16 | 51206 | 0.15 |
| 30 | 60 | 21 | 51306 | 0.27 |
| 30 | 70 | 28 | 51406 | 0.53 |
| 35 | 52 | 12 | 51107 | 0.09 |
| 35 | 62 | 18 | 51207 | 0.22 |
Applications
• Stationary gearboxes
• Automotive gearboxes
• Electric motors
• Vibration motors
• Vibration generators for road rollers
• Pumps and compressors
• Ventilators
• Material handling equipment
• Paper machines
• Textile machinery
• Rail vehicles
• Rolling mills
• Wind turbines




